Statistics
Statistics
Funded pension daily statistics
Risk level
Fund | Date | NAV | ± | 3m | 6m | 1y | 3y | 5y | 10y | 15y | TER | Active invest. | Net assets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHV Pensionifond Indeks | 15.11.2024 | 1,20185 | -0,96 | +6,61 | +7,43 | +23,40 | +5,11 | +7,72 | – | – | 0,32% | 24 364 | 148,890 |
LHV Pensionifond L | 15.11.2024 | 2,32567 | +0,01 | +1,57 | +1,34 | +9,44 | +5,13 | +6,23 | +4,82 | +5,08 | 1,56% | 46 762 | 847,024 |
LHV Pensionifond M | 15.11.2024 | 1,63955 | -0,04 | +1,67 | +2,98 | +8,22 | +4,71 | +4,20 | +3,49 | +4,06 | 1,09% | 5 878 | 105,888 |
LHV Pensionifond Roheline | 15.11.2024 | 0,87561 | -1,38 | -1,20 | -8,99 | -3,89 | -14,24 | – | – | – | 0,81% | 4 247 | 29,685 |
LHV Pensionifond S | 15.11.2024 | 1,43659 | -0,02 | +2,09 | +3,97 | +8,67 | +3,52 | +2,11 | +1,47 | +2,53 | 0,68% | 3 936 | 26,189 |
LHV Pensionifond XL | 15.11.2024 | 2,11208 | -0,26 | +1,33 | +1,17 | +9,49 | +5,09 | +6,99 | +5,39 | +5,46 | 1,22% | 25 864 | 266,834 |
LHV Pensionifond XS * | 15.11.2024 | 1,31671 | +0,01 | +1,66 | +3,37 | +8,15 | +2,80 | +1,71 | +1,33 | +2,54 | 0,57% | 2 439 | 11,515 |
Luminor 16-50 pension fund | 15.11.2024 | 1,62989 | -0,65 | +9,47 | +10,35 | +27,00 | +5,72 | +8,03 | +6,75 | – | 1,18% | 14 595 | 219,580 |
Luminor 50-56 pension fund | 15.11.2024 | 1,55558 | -0,38 | +5,96 | +7,37 | +18,47 | +2,34 | +4,43 | +4,25 | +4,75 | 1,23% | 9 839 | 186,654 |
Luminor 56+ pension fund | 15.11.2024 | 1,14179 | -0,20 | +3,39 | +5,31 | +12,89 | -0,45 | +1,12 | +1,89 | +2,76 | 1,19% | 905 | 16,424 |
Luminor 61-65 pension fund * | 15.11.2024 | 0,90378 | -0,08 | +1,85 | +3,92 | +8,16 | -2,11 | -0,63 | +0,42 | +1,42 | 0,87% | 2 672 | 12,321 |
Luminor Index Pension fund | 15.11.2024 | 1,30068 | -0,96 | +8,39 | +9,91 | +22,67 | +4,58 | – | – | – | 0,49% | 233 | 3,227 |
SEB pension fund 18+ | 15.11.2024 | 1,01921 | -0,86 | +7,86 | +9,25 | +24,83 | +5,64 | +9,32 | – | – | 0,92% | 22 955 | 206,258 |
SEB pension fund 55+ ** | 15.11.2024 | 1,50816 | -0,64 | +6,81 | +8,01 | +19,78 | +4,23 | +5,56 | +3,88 | +3,91 | 0,96% | 36 843 | 469,087 |
SEB pension fund 60+ ** | 15.11.2024 | 1,04497 | -0,31 | +4,59 | +6,29 | +14,70 | +2,30 | +2,77 | +1,86 | +2,23 | 1,03% | 2 391 | 21,368 |
SEB pension fund 65+ * | 15.11.2024 | 0,94114 | -0,04 | +1,98 | +4,10 | +9,07 | +0,08 | +0,52 | +0,28 | +1,08 | 0,56% | 5 360 | 33,713 |
SEB pension fund index | 15.11.2024 | 1,43903 | -0,71 | +9,03 | +11,16 | +29,12 | +8,86 | +12,01 | – | – | 0,33% | 33 097 | 244,487 |
Swedbank Pension Fund 1960-69 Generation *** | 15.11.2024 | 1,18467 | -0,34 | +3,13 | +5,09 | +12,20 | +1,93 | +3,28 | +2,35 | +2,99 | 0,77% | 22 040 | 304,813 |
Swedbank Pension Fund Conservative * | 15.11.2024 | 0,86291 | +0,03 | +1,13 | +2,59 | +6,51 | -0,10 | +0,42 | +0,35 | +1,23 | 0,47% | 5 180 | 38,391 |
Swedbank Pension Fund Generation 1970-79 *** | 15.11.2024 | 1,79944 | -1,04 | +6,35 | +7,89 | +20,23 | +4,67 | +6,55 | +4,93 | +5,18 | 0,79% | 64 772 | 944,531 |
Swedbank Pension Fund Generation 1980-89 | 15.11.2024 | 1,62079 | -1,08 | +6,72 | +8,12 | +21,47 | +5,11 | +8,81 | +6,95 | – | 0,77% | 52 758 | 536,422 |
Swedbank Pension Fund Generation 1990-99 Index | 15.11.2024 | 1,46639 | -1,09 | +8,64 | +11,10 | +30,32 | +8,85 | +12,73 | – | – | 0,31% | 59 084 | 410,495 |
Swedbank Pension Fund Generation 2000-09 | 15.11.2024 | 1,22837 | -1,05 | +7,43 | +9,23 | +23,18 | – | – | – | – | 0,83% | 5 836 | 5,310 |
Swedbank Pension Fund Index | 15.11.2024 | 1,31543 | -1,18 | +8,86 | +10,57 | +27,57 | +7,25 | – | – | – | 0,30% | 17 219 | 91,397 |
Tuleva World Bonds Pension Fund * | 15.11.2024 | 0,61094 | +0,21 | +0,76 | +3,14 | +6,26 | -3,57 | -2,10 | – | – | 0,32% | 1 611 | 11,464 |
Tuleva World Stocks Pension Fund | 15.11.2024 | 1,27145 | -0,64 | +10,11 | +11,26 | +29,93 | +8,61 | +11,15 | – | – | 0,32% | 32 312 | 685,231 |
* Fund with a conservative strategy
** The risk profile of the fund was significantly changed on 02.01.2024, therefore the performance of the fund after 02.01.2024 is no longer comparable to the previous performance.
*** Since 02.05.2022 the fund is a lifecycle fund meaning that ratio of instruments carrying equity risk in the Fund´s assets will be over time reduced, meaning that the fund's past performance was achieved under different conditions than at present.